![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| GRATIOT COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 491,902,238 | 623,315,948 | 794,334,151 | 78.5% |
| Arcada | 25,575,368 | 33,671,210 | 43,688,896 | 77.1% |
| Bethany | 22,068,068 | 29,000,384 | 37,359,549 | 77.6% |
| Elba | 16,830,350 | 20,104,467 | 28,110,300 | 71.5% |
| Emerson | 19,183,234 | 22,830,602 | 29,177,712 | 78.2% |
| Fulton | 30,277,000 | 40,608,253 | 56,774,053 | 71.5% |
| Hamilton | 7,572,649 | 8,683,077 | 10,135,400 | 85.7% |
| Lafayette | 15,905,450 | 20,043,697 | 24,072,909 | 83.3% |
| Newark | 18,125,729 | 24,423,314 | 33,589,083 | 72.7% |
| New Haven | 15,297,519 | 18,871,247 | 28,607,917 | 66.0% |
| North Shade | 13,288,781 | 17,117,064 | 24,380,390 | 70.2% |
| North Star | 17,349,950 | 19,471,955 | 28,028,465 | 69.5% |
| Pine River | 35,855,025 | 45,540,032 | 60,748,524 | 75.0% |
| Seville | 21,092,276 | 28,091,728 | 35,457,734 | 79.2% |
| Sumner | 17,281,815 | 23,155,606 | 32,608,191 | 71.0% |
| Washington | 13,769,400 | 14,963,747 | 19,116,250 | 78.3% |
| Wheeler | 40,511,900 | 48,252,574 | 59,056,350 | 81.7% |
| Alma | 109,464,900 | 131,869,956 | 148,670,500 | 88.7% |
| Ithaca | 25,749,364 | 40,957,537 | 50,673,500 | 80.8% |
| St. Louis | 26,521,460 | 35,659,498 | 44,078,428 | 80.9% |
Source: Michigan State Tax Commission. |
||||