![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| HILLSDALE COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 679,827,161 | 891,816,255 | 1,120,159,535 | 79.6% |
| Adams | 29,173,635 | 40,815,604 | 53,849,441 | 75.8% |
| Allen | 27,024,103 | 33,982,417 | 44,690,663 | 76.0% |
| Amboy | 20,162,039 | 32,266,808 | 43,212,161 | 74.7% |
| Cambria | 38,126,928 | 50,831,854 | 67,272,963 | 75.6% |
| Camden | 23,484,310 | 33,606,871 | 43,833,992 | 76.7% |
| Fayette | 56,283,547 | 79,032,547 | 89,166,787 | 88.6% |
| Hillsdale | 30,568,200 | 40,091,888 | 50,438,434 | 79.5% |
| Jefferson | 36,903,670 | 50,158,038 | 65,625,897 | 76.4% |
| Litchfield | 16,789,640 | 20,530,628 | 28,041,324 | 73.2% |
| Moscow | 20,011,243 | 27,466,467 | 35,112,275 | 78.2% |
| Pittsford | 22,538,163 | 29,939,843 | 36,010,254 | 83.1% |
| Ransom | 11,033,108 | 15,230,508 | 20,073,083 | 75.9% |
| Reading | 35,535,540 | 47,685,971 | 60,812,261 | 78.4% |
| Scipio | 19,773,800 | 26,898,651 | 35,179,584 | 76.5% |
| Somerset | 82,009,665 | 119,733,530 | 153,346,404 | 78.1% |
| Wheatland | 16,357,600 | 22,668,663 | 33,307,724 | 68.1% |
| Woodbridge | 14,536,899 | 19,314,346 | 24,430,878 | 79.1% |
| Wright | 24,305,375 | 31,753,367 | 40,562,501 | 78.3% |
| Hillsdale | 93,749,196 | 124,413,793 | 144,287,915 | 86.2% |
| Reading | 23,665,200 | 11,910,967 | 14,211,620 | 83.8% |
| Litchfield | 7,795,300 | 33,483,494 | 36,693,374 | 91.3% |
Source: Michigan State Tax Commission. |
||||