![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| HURON COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 890,904,079 | 1,118,252,431 | 1,396,573,578 | 80.1% |
| Bingham | 27,717,100 | 36,184,403 | 43,766,650 | 82.7% |
| Bloomfield | 15,790,650 | 19,333,445 | 25,003,250 | 77.3% |
| Brookfield | 22,146,980 | 25,679,275 | 33,005,151 | 77.8% |
| Caseville | 109,014,100 | 148,974,536 | 187,272,742 | 79.5% |
| Chandler | 18,345,875 | 21,152,872 | 24,198,418 | 87.4% |
| Colfax | 32,062,250 | 42,375,925 | 50,622,284 | 83.7% |
| Dwight | 17,473,922 | 21,312,859 | 27,502,658 | 77.5% |
| Fair Haven | 21,147,221 | 25,072,581 | 32,576,785 | 77.0% |
| Gore | 5,478,911 | 7,641,073 | 9,354,185 | 81.7% |
| Grant | 15,110,500 | 18,506,791 | 22,937,950 | 80.7% |
| Hume | 37,361,120 | 47,556,494 | 67,229,200 | 70.7% |
| Huron | 18,009,140 | 22,697,259 | 27,932,507 | 81.3% |
| Lake | 45,020,450 | 57,938,900 | 77,985,800 | 74.3% |
| Lincoln | 18,838,350 | 23,726,748 | 29,699,700 | 79.9% |
| Mckinley | 16,549,585 | 20,616,126 | 27,209,800 | 75.8% |
| Meade | 17,490,501 | 21,864,336 | 26,897,100 | 81.3% |
| Oliver | 34,751,000 | 42,601,144 | 48,122,800 | 88.5% |
| Paris | 16,427,100 | 18,941,413 | 23,188,400 | 81.7% |
| Pointe Aux Barques | 7,209,789 | 7,927,431 | 14,266,942 | 55.6% |
| Port Austin | 45,362,559 | 68,981,259 | 94,485,752 | 73.0% |
| Rubicon | 17,711,178 | 22,714,330 | 28,848,653 | 78.7% |
| Sand Beach | 34,804,400 | 44,413,380 | 53,932,648 | 82.3% |
| Sebewaing | 52,839,000 | 65,712,827 | 81,843,900 | 80.3% |
| Sheridan | 16,068,750 | 19,296,769 | 24,523,945 | 78.7% |
| Sherman | 34,570,800 | 42,131,833 | 50,751,012 | 83.0% |
| Sigel | 18,320,700 | 21,369,876 | 28,016,350 | 76.3% |
| Verona | 26,593,775 | 35,708,020 | 43,220,900 | 82.6% |
| Winsor | 47,636,000 | 58,517,599 | 67,500,500 | 86.7% |
| Bad Axe | 53,026,800 | 65,514,411 | 74,414,196 | 88.0% |
| Harbor Beach | 39,025,753 | 43,788,516 | 50,263,400 | 87.1% |
Source: Michigan State Tax Commission. |
||||