![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| INGHAM COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 4,181,857,974 | 5,443,778,475 | 6,161,135,124 | 88.4% |
| Alaiedon | 92,608,200 | 147,467,329 | 175,009,355 | 84.3% |
| Aurelius | 48,617,400 | 71,731,650 | 89,879,200 | 79.8% |
| Bunker Hill | 23,448,639 | 33,285,912 | 44,786,740 | 74.3% |
| Ingham | 28,386,802 | 38,480,539 | 51,894,769 | 74.2% |
| Leroy | 48,308,959 | 68,537,902 | 89,255,141 | 76.8% |
| Leslie | 31,919,968 | 45,588,870 | 57,468,993 | 79.3% |
| Locke | 27,746,950 | 40,370,406 | 60,043,430 | 67.2% |
| Onondaga | 39,528,800 | 53,261,600 | 68,406,100 | 77.9% |
| Stockbridge | 49,869,737 | 83,269,303 | 104,983,590 | 79.3% |
| Vevay | 60,460,700 | 83,196,097 | 102,154,350 | 81.4% |
| Wheatfield | 33,262,442 | 43,888,724 | 59,355,126 | 73.9% |
| White Oak | 20,946,630 | 28,058,774 | 39,926,453 | 70.3% |
| Williamstown | 99,653,417 | 154,495,844 | 178,867,307 | 86.4% |
| East Lansing | 507,733,680 | 625,989,380 | 680,845,400 | 91.9% |
| Lansing | 1,532,048,100 | 1,819,112,781 | 2,011,013,600 | 90.5% |
| Mason | 18,183,300 | 136,255,420 | 150,187,200 | 90.7% |
| Williamston | 94,887,800 | 73,174,665 | 84,737,480 | 86.4% |
| Leslie Charter Township | 42,735,250 | 25,800,133 | 30,598,590 | 84.3% |
| Delhi Charter Township | 293,207,550 | 456,101,720 | 505,140,500 | 90.3% |
| Lansing Charter Township | 224,143,100 | 250,625,400 | 268,068,400 | 93.5% |
| Meridian Charter Township | 864,160,550 | 1,165,086,026 | 1,308,513,400 | 89.0% |
Source: Michigan State Tax Commission. |
||||