![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| IONIA COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 656,233,600 | 926,204,150 | 1,162,172,600 | 79.7% |
| Berlin | 34,151,300 | 48,895,406 | 63,384,300 | 77.1% |
| Boston | 59,587,300 | 92,683,339 | 112,665,000 | 82.3% |
| Campbell | 25,918,200 | 38,586,134 | 49,109,500 | 78.6% |
| Danby | 31,580,500 | 47,633,443 | 64,158,900 | 74.2% |
| Easton | 27,288,000 | 40,209,003 | 49,669,800 | 81.0% |
| Ionia | 36,421,800 | 54,026,927 | 66,829,200 | 80.8% |
| Keene | 18,641,400 | 29,869,667 | 40,373,700 | 74.0% |
| Lyons | 36,862,300 | 49,664,922 | 61,045,500 | 81.4% |
| Odessa | 49,968,200 | 68,349,670 | 87,095,900 | 78.5% |
| Orange | 20,039,600 | 28,819,474 | 35,527,000 | 81.1% |
| Orleans | 27,796,900 | 40,096,518 | 55,207,700 | 72.6% |
| Otisco | 28,098,300 | 42,809,819 | 55,287,700 | 77.4% |
| Portland | 39,409,300 | 56,565,791 | 69,563,300 | 81.3% |
| Ronald | 17,351,500 | 25,070,370 | 32,585,500 | 76.9% |
| Sebewa | 16,385,500 | 22,154,253 | 30,163,900 | 73.4% |
| Belding | 58,292,500 | 70,397,606 | 92,344,500 | 76.2% |
| Ionia | 69,858,300 | 87,068,149 | 97,480,400 | 89.3% |
| Portland | 44,617,200 | 63,762,089 | 74,355,300 | 85.8% |
| North Plains | 13,965,500 | 19,541,570 | 25,325,500 | 77.2% |
Source: Michigan State Tax Commission. |
||||