![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| ISABELLA COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 667,151,600 | 925,320,730 | 1,135,551,158 | 81.5% |
| Broomfield | 20,279,125 | 30,912,791 | 39,071,796 | 79.1% |
| Chippewa | 43,767,530 | 54,199,861 | 67,280,304 | 80.6% |
| Coe | 35,890,923 | 47,329,640 | 58,936,921 | 80.3% |
| Coldwater | 12,063,755 | 14,917,278 | 19,574,729 | 76.2% |
| Deerfield | 44,668,516 | 68,243,881 | 78,075,204 | 87.4% |
| Denver | 14,177,585 | 17,657,970 | 22,161,884 | 79.7% |
| Fremont | 16,415,489 | 23,327,561 | 29,980,715 | 77.8% |
| Gilmore | 19,552,600 | 26,090,277 | 33,235,003 | 78.5% |
| Isabella | 26,291,887 | 32,540,356 | 42,179,382 | 77.1% |
| Lincoln | 20,674,771 | 30,624,332 | 44,742,011 | 68.4% |
| Nottawa | 27,771,300 | 39,309,486 | 50,712,731 | 77.5% |
| Rolland | 13,100,050 | 18,795,318 | 25,927,440 | 72.5% |
| Sherman | 31,875,503 | 46,917,124 | 61,522,411 | 76.3% |
| Vernon | 18,176,085 | 23,327,347 | 33,938,869 | 68.7% |
| Wise | 13,488,100 | 19,512,406 | 27,579,078 | 70.8% |
| Mount Pleasant | 1,376,825 | 281,987,649 | 321,675,080 | 87.7% |
| Clare | 218,494,085 | 3,391,004 | 3,755,900 | 90.3% |
| Union | 89,087,471 | 146,236,449 | 175,201,700 | 83.5% |
Source: Michigan State Tax Commission. |
||||