![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| JACKSON COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 2,024,195,129 | 2,777,596,457 | 3,634,670,924 | 76.4% |
| Columbia | 153,759,411 | 203,618,911 | 344,893,843 | 59.0% |
| Concord | 29,514,070 | 46,050,303 | 62,607,859 | 73.6% |
| Grass Lake | 69,141,365 | 115,470,185 | 161,125,946 | 71.7% |
| Hanover | 53,082,119 | 76,352,444 | 102,686,740 | 74.4% |
| Henrietta | 48,847,900 | 81,682,833 | 104,611,141 | 78.1% |
| Leoni | 184,844,672 | 255,956,106 | 323,371,388 | 79.2% |
| Liberty | 43,863,193 | 65,491,167 | 91,716,686 | 71.4% |
| Napoleon | 100,000,304 | 147,555,121 | 184,709,346 | 79.9% |
| Norvell | 54,049,544 | 75,223,360 | 104,153,678 | 72.2% |
| Parma | 29,795,390 | 40,611,090 | 56,717,915 | 71.6% |
| Pulaski | 21,714,657 | 28,341,885 | 44,812,667 | 63.2% |
| Rives | 45,329,241 | 69,950,979 | 98,326,854 | 71.1% |
| Sandstone | 50,734,559 | 73,635,441 | 95,730,987 | 76.9% |
| Spring Arbor | 79,261,596 | 113,811,789 | 136,868,873 | 83.2% |
| Springport | 21,252,150 | 28,554,991 | 40,998,623 | 69.6% |
| Summit | 302,431,920 | 412,340,366 | 522,439,600 | 78.9% |
| Tompkins | 31,213,250 | 43,315,871 | 57,415,422 | 75.4% |
| Waterloo | 45,526,846 | 68,834,259 | 89,470,737 | 76.9% |
| Jackson | 372,012,165 | 461,174,216 | 564,256,150 | 81.7% |
| Blackman | 281,820,777 | 369,625,140 | 447,756,469 | 82.6% |
Source: Michigan State Tax Commission. |
||||