![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| KALAMAZOO COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 3,980,287,211 | 5,383,527,193 | 6,085,319,646 | 88.5% |
| Alamo | 55,892,786 | 80,390,434 | 92,692,277 | 86.7% |
| Brady | 69,485,650 | 96,305,377 | 115,501,083 | 83.4% |
| Charleston | 37,925,550 | 51,204,561 | 61,612,200 | 83.1% |
| Climax | 31,831,175 | 44,628,064 | 51,927,970 | 85.9% |
| Pavilion | 81,555,000 | 114,131,024 | 132,211,000 | 86.3% |
| Prairie Ronde | 37,127,200 | 60,088,300 | 71,052,200 | 84.6% |
| Richland | 134,376,400 | 196,144,053 | 230,379,400 | 85.1% |
| Ross | 139,654,165 | 179,134,716 | 230,622,700 | 77.7% |
| Schoolcraft | 122,630,100 | 173,023,200 | 206,779,900 | 83.7% |
| Wakeshma | 19,429,900 | 26,197,501 | 33,749,600 | 77.6% |
| Galesburg | 15,269,103 | 21,433,671 | 27,825,000 | 77.0% |
| Kalamazoo | 1,005,446,586 | 1,292,202,600 | 1,430,362,900 | 90.3% |
| Parchment | 53,562,436 | 51,391,992 | 55,953,200 | 91.8% |
| Portage | 1,008,372,600 | 1,393,120,400 | 1,522,227,700 | 91.5% |
| Comstock | 263,340,500 | 321,213,868 | 369,558,900 | 86.9% |
| Cooper | 121,691,560 | 168,186,940 | 189,960,216 | 88.5% |
| Kalamazoo | 273,658,850 | 347,706,215 | 395,394,300 | 87.9% |
| Oshtemo | 294,025,000 | 413,935,381 | 457,126,800 | 90.6% |
| Texas | 215,012,650 | 353,088,896 | 410,382,300 | 86.0% |
Source: Michigan State Tax Commission. |
||||