![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| KALKASKA COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 418,289,495 | 482,712,269 | 587,540,153 | 82.2% |
| Bear Lake | 31,405,267 | 38,815,173 | 49,205,700 | 78.9% |
| Blue Lake | 80,286,485 | 73,316,922 | 83,548,700 | 87.8% |
| Boardman | 14,323,682 | 20,173,810 | 27,537,103 | 73.3% |
| Clearwater | 45,640,285 | 63,064,436 | 78,218,900 | 80.6% |
| Coldsprings | 36,539,234 | 45,175,239 | 58,196,194 | 77.6% |
| Excelsior | 25,248,500 | 25,521,636 | 30,728,450 | 83.1% |
| Garfield | 23,683,588 | 24,884,760 | 31,929,704 | 77.9% |
| Kalkaska | 102,707,584 | 114,816,763 | 132,200,550 | 86.9% |
| Oliver | 5,368,130 | 7,429,136 | 9,746,792 | 76.2% |
| Orange | 12,738,865 | 17,069,045 | 22,264,715 | 76.7% |
| Rapid River | 23,858,042 | 28,612,779 | 33,430,700 | 85.6% |
| Springfield | 16,489,833 | 23,832,570 | 30,532,645 | 78.1% |
Source: Michigan State Tax Commission. |
||||