![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| KENT COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 10,045,491,779 | 14,398,276,117 | 15,912,899,100 | 90.5% |
| Ada | 330,336,396 | 533,876,446 | 596,925,417 | 89.4% |
| Algoma | 105,212,600 | 197,084,460 | 224,377,800 | 87.8% |
| Alpine | 183,917,700 | 277,670,369 | 321,741,100 | 86.3% |
| Bowne | 49,319,600 | 82,057,691 | 99,251,200 | 82.7% |
| Byron | 285,045,800 | 485,589,744 | 542,411,000 | 89.5% |
| Cannon | 210,538,618 | 347,107,691 | 409,877,000 | 84.7% |
| Courtland | 85,361,600 | 144,205,986 | 166,534,200 | 86.6% |
| Grattan | 63,323,250 | 92,406,019 | 110,516,200 | 83.6% |
| Nelson | 47,763,100 | 72,825,656 | 85,657,800 | 85.0% |
| Oakfield | 58,477,700 | 99,664,332 | 124,282,200 | 80.2% |
| Solon | 52,376,100 | 79,236,018 | 96,855,030 | 81.8% |
| Sparta | 123,085,050 | 170,217,737 | 195,760,343 | 87.0% |
| Spencer | 48,054,300 | 74,061,705 | 86,724,800 | 85.4% |
| Tyrone | 52,450,893 | 73,190,771 | 84,646,300 | 86.5% |
| Vergennes | 63,817,500 | 104,688,516 | 125,869,700 | 83.2% |
| Cedar Springs | 27,034,300 | 49,307,874 | 53,096,300 | 92.9% |
| East Grand Rapids | 287,715,600 | 351,965,185 | 433,248,600 | 81.2% |
| Grand Rapids | 2,746,810,900 | 3,440,254,505 | 3,747,154,800 | 91.8% |
| Grandville | 336,008,300 | 543,847,696 | 586,711,241 | 92.7% |
| Lowell | 1,015,253,425 | 83,420,448 | 98,788,300 | 84.4% |
| Rockford | 67,812,600 | 131,727,816 | 145,860,000 | 90.3% |
| Walker | 74,159,400 | 691,238,570 | 754,222,817 | 91.6% |
| Wyoming | 461,761,147 | 1,620,906,485 | 1,730,047,700 | 93.7% |
| Kentwood | 1,257,245,300 | 1,532,989,027 | 1,656,553,302 | 92.5% |
| Caledonia Charter Township | 184,668,100 | 304,943,886 | 348,340,600 | 87.5% |
| Cascade Charter Township | 690,392,700 | 1,025,045,508 | 1,082,445,500 | 94.7% |
| Gaines Charter Township | 252,629,550 | 442,601,044 | 492,471,600 | 89.9% |
| Grand Rapids Charter Township | 312,325,800 | 513,424,488 | 572,703,600 | 89.6% |
| Lowell Charter Township | 73,086,450 | 98,168,732 | 123,266,950 | 79.6% |
| Plainfield Charter Township | 499,508,000 | 734,551,712 | 816,557,700 | 90.0% |
Source: Michigan State Tax Commission. |
||||