![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| LAPEER COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 1,348,591,893 | 2,009,003,207 | 2,596,452,794 | 77.4% |
| Almont | 98,209,800 | 154,172,632 | 192,697,400 | 80.0% |
| Arcadia | 41,716,662 | 68,036,383 | 100,894,400 | 67.4% |
| Attica | 66,814,663 | 99,889,388 | 135,418,400 | 73.8% |
| Burlington | 18,346,000 | 25,136,643 | 38,314,100 | 65.6% |
| Burnside | 28,761,834 | 41,869,084 | 59,898,958 | 69.9% |
| Deerfield | 68,945,700 | 106,160,504 | 137,821,400 | 77.0% |
| Dryden | 90,488,300 | 146,593,084 | 184,648,282 | 79.4% |
| Elba | 93,587,900 | 137,635,403 | 178,145,100 | 77.3% |
| Goodland | 26,230,336 | 40,529,598 | 51,977,530 | 78.0% |
| Hadley | 95,641,340 | 143,508,094 | 186,411,192 | 77.0% |
| Imlay | 40,019,963 | 60,046,960 | 82,633,360 | 72.7% |
| Lapeer | 91,029,600 | 131,652,115 | 162,093,300 | 81.2% |
| Marathon | 49,878,170 | 72,888,576 | 103,990,500 | 70.1% |
| Mayfield | 107,693,900 | 149,602,160 | 195,070,700 | 76.7% |
| Metamora | 108,159,529 | 160,237,225 | 193,863,634 | 82.7% |
| North Branch | 39,807,306 | 64,325,384 | 92,112,909 | 69.8% |
| Oregon | 85,871,900 | 125,209,191 | 163,060,600 | 76.8% |
| Rich | 20,782,400 | 28,695,448 | 42,920,700 | 66.9% |
| Lapeer | 124,249,200 | 173,358,537 | 196,564,900 | 88.2% |
| Imlay City | 52,296,790 | 79,386,298 | 97,844,929 | 81.1% |
| Brown City | 60,600 | 70,500 | 70,500 | 100.0% |
Source: Michigan State Tax Commission. |
||||