![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| LEELANAU COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 927,525,200 | 1,265,766,489 | 1,680,367,474 | 75.3% |
| Bingham | 67,089,447 | 94,905,506 | 124,887,360 | 76.0% |
| Centerville | 33,689,260 | 48,533,665 | 69,631,250 | 69.7% |
| Cleveland | 46,231,661 | 60,671,727 | 90,649,133 | 66.9% |
| Empire | 60,949,812 | 82,485,347 | 111,642,871 | 73.9% |
| Glen Arbor | 139,353,124 | 188,601,695 | 252,429,300 | 74.7% |
| Kasson | 60,373,950 | 44,953,957 | 58,986,250 | 76.2% |
| Leelanau | 156,875,124 | 209,271,756 | 291,278,980 | 71.8% |
| Leland | 158,814,489 | 211,719,481 | 283,028,553 | 74.8% |
| Solon | 32,649,309 | 48,275,114 | 65,000,427 | 74.3% |
| Suttons Bay | 88,578,867 | 115,086,125 | 141,073,091 | 81.6% |
| Traverse City | 4,284,000 | 5,785,809 | 7,003,660 | 82.6% |
| Elmwood | 108,636,157 | 155,476,307 | 184,756,599 | 84.2% |
Source: Michigan State Tax Commission. |
||||