![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| LENAWEE COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 1,536,017,722 | 2,186,858,756 | 2,698,843,532 | 81.0% |
| Adrian | 86,408,200 | 147,016,425 | 177,762,680 | 82.7% |
| Blissfield | 62,458,050 | 78,836,699 | 99,577,802 | 79.2% |
| Cambridge | 115,953,820 | 216,660,325 | 257,868,280 | 84.0% |
| Clinton | 61,361,540 | 84,379,812 | 99,647,600 | 84.7% |
| Deerfield | 29,768,300 | 36,847,039 | 48,236,895 | 76.4% |
| Dover | 20,605,500 | 29,010,779 | 42,456,764 | 68.3% |
| Fairfield | 27,493,822 | 35,597,588 | 48,260,113 | 73.8% |
| Franklin | 53,050,800 | 82,386,434 | 106,178,400 | 77.6% |
| Hudson | 23,123,500 | 32,934,848 | 47,203,100 | 69.8% |
| Macon | 28,670,330 | 39,791,702 | 53,983,300 | 73.7% |
| Medina | 18,709,162 | 28,688,075 | 41,772,162 | 68.7% |
| Ogden | 29,152,700 | 34,342,838 | 47,512,800 | 72.3% |
| Palmyra | 42,404,965 | 53,335,152 | 71,236,600 | 74.9% |
| Ridgeway | 26,962,811 | 34,321,587 | 47,867,320 | 71.7% |
| Riga | 37,774,550 | 46,330,136 | 62,017,440 | 74.7% |
| Rollin | 78,471,066 | 105,566,661 | 141,737,679 | 74.5% |
| Rome | 22,844,420 | 36,451,117 | 49,750,325 | 73.3% |
| Seneca | 19,019,300 | 27,045,645 | 41,409,600 | 65.3% |
| Tecumseh | 39,584,300 | 56,138,879 | 65,864,833 | 85.2% |
| Woodstock | 65,611,300 | 98,492,821 | 130,437,100 | 75.5% |
| Adrian | 261,497,479 | 341,158,188 | 378,376,700 | 90.2% |
| Hudson | 32,474,388 | 44,056,900 | 52,219,995 | 84.4% |
| Morenci | 20,458,149 | 27,830,785 | 36,401,269 | 76.5% |
| Tecumseh | 130,462,600 | 190,841,352 | 218,147,500 | 87.5% |
| Madison | 99,827,340 | 136,236,561 | 165,303,575 | 82.4% |
| Raisin | 101,869,330 | 142,560,408 | 167,613,700 | 85.1% |
Source: Michigan State Tax Commission. |
||||