![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| LIVINGSTON COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 3,078,331,130 | 5,050,365,942 | 6,011,674,909 | 84.0% |
| Brighton | 467,603,000 | 670,891,086 | 763,326,897 | 87.9% |
| Cohoctah | 56,436,441 | 75,103,794 | 99,711,110 | 75.3% |
| Conway | 38,286,172 | 65,743,200 | 86,179,000 | 76.3% |
| Deerfield | 73,802,597 | 101,171,602 | 133,956,878 | 75.5% |
| Genoa | 338,890,400 | 631,187,472 | 747,805,833 | 84.4% |
| Green Oak | 361,605,368 | 583,406,134 | 675,368,007 | 86.4% |
| Hamburg | 363,148,700 | 629,748,500 | 754,424,700 | 83.5% |
| Handy | 88,371,000 | 140,725,690 | 173,488,800 | 81.1% |
| Hartland | 210,148,800 | 369,704,611 | 436,624,200 | 84.7% |
| Howell | 112,492,141 | 209,046,130 | 258,717,626 | 80.8% |
| Iosco | 41,283,794 | 71,653,164 | 93,799,386 | 76.4% |
| Marion | 126,515,137 | 202,322,554 | 250,003,163 | 80.9% |
| Oceola | 106,349,945 | 229,710,434 | 273,413,979 | 84.0% |
| Putnam | 129,479,535 | 201,895,660 | 248,458,700 | 81.3% |
| Tyrone | 178,217,787 | 277,937,110 | 337,078,830 | 82.5% |
| Unadilla | 49,328,913 | 68,628,143 | 90,045,700 | 76.2% |
| Brighton | 168,074,400 | 262,616,800 | 292,188,300 | 89.9% |
| Howell | 168,298,000 | 258,873,858 | 297,083,800 | 87.1% |
Source: Michigan State Tax Commission. |
||||