![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| LUCE COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 74,257,138 | 111,412,105 | 163,307,526 | 68.2% |
| Columbus | 4,073,438 | 5,471,001 | 8,686,691 | 63.0% |
| Lakefield | 17,520,600 | 28,366,700 | 48,244,800 | 58.8% |
| Mcmillan | 35,450,850 | 52,997,800 | 73,561,000 | 72.0% |
| Pentland | 17,212,250 | 24,576,604 | 32,815,035 | 74.9% |
Source: Michigan State Tax Commission. |
||||