![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| MACOMB COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 14,701,705,602 | 21,099,256,420 | 24,316,921,236 | 86.8% |
| Armada | 117,911,979 | 161,993,105 | 191,173,950 | 84.7% |
| Bruce | 186,367,950 | 352,094,100 | 413,062,050 | 85.2% |
| Lake | 8,091,625 | 9,034,801 | 11,223,974 | 80.5% |
| Lenox | 90,427,683 | 185,506,735 | 220,941,348 | 84.0% |
| Macomb | 576,115,250 | 1,497,424,160 | 1,713,897,980 | 87.4% |
| Ray | 79,022,513 | 122,101,060 | 151,028,660 | 80.8% |
| Richmond | 62,472,071 | 91,928,830 | 113,430,018 | 81.0% |
| Washington | 346,543,440 | 664,556,806 | 774,559,176 | 85.8% |
| Centerline | 164,986,270 | 223,533,123 | 244,357,823 | 91.5% |
| Eastpointe | 477,401,916 | 566,635,878 | 668,131,979 | 84.8% |
| Fraser | 330,531,177 | 461,217,154 | 530,057,117 | 87.0% |
| Memphis | 11,132,323 | 13,857,703 | 16,567,252 | 83.6% |
| Mount Clemens | 269,817,100 | 327,788,800 | 377,658,900 | 86.8% |
| New Baltimore | 122,261,190 | 213,170,406 | 247,660,500 | 86.1% |
| Roseville | 811,647,388 | 1,046,396,425 | 1,196,236,280 | 87.5% |
| Saint Clair Shores | 1,246,582,911 | 1,492,192,908 | 1,849,182,518 | 80.7% |
| Utica | 101,320,353 | 138,812,567 | 167,953,544 | 82.6% |
| Warren | 2,997,815,481 | 3,716,600,091 | 4,177,872,106 | 89.0% |
| Richmond | 69,938,791 | 116,666,172 | 133,923,341 | 87.1% |
| Sterling Heights | 2,675,779,250 | 3,714,412,254 | 4,179,438,300 | 88.9% |
| Chesterfield Charter Township | 565,271,738 | 1,080,770,050 | 1,222,020,408 | 88.4% |
| Clinton Charter Township | 1,612,650,197 | 2,190,980,816 | 2,553,728,400 | 85.8% |
| Harrison Charter Township | 517,823,632 | 672,181,370 | 804,487,460 | 83.6% |
| Shelby Charter Township | 1,259,793,374 | 2,039,401,106 | 2,358,328,152 | 86.5% |
Source: Michigan State Tax Commission. |
||||