![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| MARQUETTE COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 907,089,091 | 1,142,121,851 | 1,318,041,814 | 86.7% |
| Champion | 4,432,900 | 5,492,332 | 8,127,050 | 67.6% |
| Ely | 23,947,600 | 30,038,566 | 36,665,200 | 81.9% |
| Ewing | 3,991,498 | 4,532,272 | 4,975,207 | 91.1% |
| Forsyth | 61,197,297 | 76,781,844 | 85,009,988 | 90.3% |
| Humboldt | 10,345,517 | 12,704,462 | 18,093,493 | 70.2% |
| Ishpeming | 37,252,423 | 48,594,300 | 58,876,392 | 82.5% |
| Michigamme | 11,029,859 | 15,876,030 | 26,905,533 | 59.0% |
| Negaunee | 35,921,433 | 49,675,563 | 61,299,200 | 81.0% |
| Powell | 25,908,750 | 35,412,950 | 56,485,250 | 62.7% |
| Republic | 23,862,786 | 27,157,376 | 35,726,408 | 76.0% |
| Richmond | 10,930,486 | 11,899,609 | 14,891,349 | 79.9% |
| Sands | 24,152,792 | 37,912,314 | 43,853,049 | 86.5% |
| Skandia | 9,263,400 | 11,671,786 | 13,729,450 | 85.0% |
| Tilden | 13,214,641 | 15,627,879 | 21,239,450 | 73.6% |
| Turin | 2,333,793 | 3,022,469 | 3,470,300 | 87.1% |
| Wells | 21,073,225 | 23,105,766 | 24,913,498 | 92.7% |
| West Branch | 10,506,275 | 15,302,284 | 18,452,500 | 82.9% |
| Ishpeming | 56,282,600 | 68,564,675 | 74,771,100 | 91.7% |
| Marquette | 333,756,000 | 393,783,755 | 421,655,300 | 93.4% |
| Negaunee | 39,762,566 | 51,492,836 | 57,457,625 | 89.6% |
| Chocolay | 79,069,500 | 102,517,003 | 121,959,150 | 84.1% |
| Marquette | 68,853,750 | 100,955,780 | 109,485,322 | 92.2% |
Source: Michigan State Tax Commission. |
||||