![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| MECOSTA COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 566,085,156 | 756,514,669 | 920,582,843 | 82.2% |
| Aetna | 18,276,213 | 26,992,892 | 34,197,500 | 78.9% |
| Austin | 39,474,353 | 40,901,708 | 46,511,500 | 87.9% |
| Big Rapids | 49,241,200 | 67,917,681 | 76,076,500 | 89.3% |
| Chippewa | 24,930,200 | 30,170,567 | 40,897,600 | 73.8% |
| Colfax | 29,092,400 | 37,550,652 | 48,701,400 | 77.1% |
| Deerfield | 13,666,695 | 19,871,198 | 26,377,900 | 75.3% |
| Fork | 18,102,811 | 25,410,607 | 33,026,470 | 76.9% |
| Grant | 10,323,300 | 13,727,057 | 19,584,900 | 70.1% |
| Hinton | 13,509,569 | 18,167,628 | 24,631,200 | 73.8% |
| Martiny | 30,610,600 | 40,064,181 | 51,400,400 | 77.9% |
| Mecosta | 29,620,100 | 41,325,614 | 49,530,700 | 83.4% |
| Millbrook | 15,701,400 | 20,024,220 | 26,229,000 | 76.3% |
| Morton | 102,813,904 | 152,501,355 | 181,978,400 | 83.8% |
| Sheridan | 14,776,368 | 20,916,458 | 30,933,923 | 67.6% |
| Wheatland | 18,601,043 | 26,946,792 | 37,466,200 | 71.9% |
| Big Rapids | 103,124,600 | 125,745,829 | 132,186,350 | 95.1% |
| Green | 34,220,400 | 48,280,230 | 60,852,900 | 79.3% |
Source: Michigan State Tax Commission. |
||||