CRC's Logo

CRC Online Almanac

Taxable Value as a Percent of State Equalized Value

(2000 Property Values)

MENOMINEE COUNTY   --------------2000--------------  
Municipalities 1994 SEV Total TV Total SEV TV
as a Percent
of SEV
County Totals 305,342,556 390,919,532 471,668,280 82.9%
Cedarville 7,482,900 10,618,988 14,287,035 74.3%
Daggett 8,453,641 10,504,177 13,150,865 79.9%
Faithorn 4,732,600 6,143,390 8,343,270 73.6%
Gourley 5,525,469 7,087,494 9,180,487 77.2%
Harris 16,064,359 20,423,582 28,515,735 71.6%
Holmes 13,386,875 16,421,498 19,239,937 85.4%
Ingallston 18,071,975 24,430,274 33,308,875 73.3%
Lake 11,917,212 14,805,174 20,296,770 72.9%
Mellen 15,505,270 18,993,916 22,476,340 84.5%
Menominee 44,467,244 59,196,579 71,112,125 83.2%
Meyer 10,029,000 13,194,586 17,867,600 73.8%
Nadeau 16,004,825 18,662,422 23,163,280 80.6%
Spalding 17,631,467 22,052,840 26,432,350 83.4%
Stephenson 8,696,334 11,282,083 14,409,648 78.3%
Menominee 99,153,800 127,582,300 138,467,000 92.1%
Stephenson 8,219,585 9,520,229 11,416,963 83.4%

Source: Michigan State Tax Commission.