![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| MIDLAND COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 2,480,559,835 | 2,943,058,718 | 3,110,063,632 | 94.6% |
| Edenville | 41,334,321 | 58,477,930 | 66,076,940 | 88.5% |
| Geneva | 12,025,679 | 16,466,147 | 21,116,200 | 78.0% |
| Greendale | 15,246,051 | 22,039,392 | 25,543,272 | 86.3% |
| Homer | 55,624,615 | 71,010,701 | 81,714,133 | 86.9% |
| Hope | 21,071,815 | 29,345,505 | 36,230,336 | 81.0% |
| Ingersoll | 41,514,968 | 55,815,288 | 65,954,963 | 84.6% |
| Jasper | 18,650,069 | 21,266,508 | 25,501,492 | 83.4% |
| Jerome | 66,376,672 | 91,350,633 | 105,734,685 | 86.4% |
| Lee | 35,313,130 | 48,404,394 | 54,442,168 | 88.9% |
| Lincoln | 29,410,898 | 46,618,039 | 51,989,955 | 89.7% |
| Mills | 19,072,893 | 29,311,716 | 33,532,964 | 87.4% |
| Mount Haley | 22,686,904 | 28,802,322 | 33,509,608 | 86.0% |
| Porter | 16,517,726 | 21,174,703 | 25,925,677 | 81.7% |
| Warren | 26,238,911 | 36,336,972 | 42,929,591 | 84.6% |
| Coleman | 9,293,700 | 12,556,065 | 14,528,346 | 86.4% |
| Midland | 1,913,164,950 | 2,157,391,400 | 2,211,834,908 | 97.5% |
| Larkin | 93,129,018 | 142,159,346 | 154,481,540 | 92.0% |
| Midland Charter Township | 43,887,515 | 54,531,657 | 59,016,854 | 92.4% |
Source: Michigan State Tax Commission. |
||||