![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| MISSAUKEE COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 258,746,439 | 336,939,912 | 423,289,434 | 79.6% |
| Aetna | 9,339,507 | 12,093,259 | 17,444,765 | 69.3% |
| Bloomfield | 7,636,700 | 11,231,144 | 15,093,000 | 74.4% |
| Butterfield | 13,610,791 | 14,082,362 | 16,711,840 | 84.3% |
| Caldwell | 16,315,800 | 24,890,378 | 31,909,984 | 78.0% |
| Clam Union | 14,576,014 | 18,671,435 | 24,967,200 | 74.8% |
| Enterprise | 10,621,869 | 10,450,689 | 12,988,197 | 80.5% |
| Forest | 11,910,150 | 17,375,875 | 21,320,170 | 81.5% |
| Holland | 8,026,500 | 7,693,398 | 9,885,404 | 77.8% |
| Lake | 56,558,400 | 78,134,661 | 93,119,000 | 83.9% |
| Norwich | 21,048,972 | 19,936,914 | 25,782,276 | 77.3% |
| Pioneer | 6,028,400 | 8,388,950 | 11,607,500 | 72.3% |
| Reeder | 14,311,724 | 18,927,368 | 23,747,100 | 79.7% |
| Richland | 17,869,100 | 26,519,813 | 32,599,200 | 81.4% |
| Riverside | 13,274,518 | 17,056,509 | 22,669,172 | 75.2% |
| West Branch | 7,603,007 | 9,907,317 | 15,606,150 | 63.5% |
| Lake City | 14,984,652 | 18,361,522 | 22,016,096 | 83.4% |
| Mcbain | 15,030,335 | 23,218,318 | 25,822,380 | 89.9% |
Source: Michigan State Tax Commission. |
||||