![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| MONTCALM COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 756,707,813 | 1,052,948,483 | 1,323,533,450 | 79.6% |
| Belvidere | 46,320,377 | 57,787,015 | 72,123,900 | 80.1% |
| Bloomer | 17,317,200 | 22,073,724 | 30,511,000 | 72.3% |
| Bushnell | 14,920,488 | 19,842,504 | 27,530,500 | 72.1% |
| Cato | 36,143,650 | 48,538,637 | 59,641,300 | 81.4% |
| Crystal | 40,256,600 | 54,930,749 | 74,220,400 | 74.0% |
| Day | 16,234,400 | 20,616,019 | 30,073,700 | 68.6% |
| Douglass | 32,284,200 | 42,159,669 | 56,575,800 | 74.5% |
| Evergreen | 29,933,800 | 38,387,338 | 52,025,700 | 73.8% |
| Fairplains | 18,881,540 | 26,495,966 | 33,732,000 | 78.5% |
| Ferris | 14,888,713 | 19,262,871 | 27,454,250 | 70.2% |
| Home | 38,505,400 | 55,770,026 | 66,548,400 | 83.8% |
| Maple Valley | 24,483,049 | 32,650,703 | 44,215,100 | 73.8% |
| Montcalm | 40,454,875 | 54,307,932 | 66,104,300 | 82.2% |
| Pierson | 43,999,979 | 68,104,706 | 87,544,500 | 77.8% |
| Pine | 22,822,797 | 31,304,627 | 42,583,400 | 73.5% |
| Reynolds | 38,222,600 | 65,156,317 | 80,640,500 | 80.8% |
| Richland | 25,586,603 | 35,960,281 | 48,593,100 | 74.0% |
| Sidney | 30,034,344 | 41,301,405 | 50,919,200 | 81.1% |
| Winfield | 27,018,600 | 41,348,237 | 52,374,900 | 78.9% |
| Carson City | 13,410,900 | 16,021,471 | 20,331,400 | 78.8% |
| Greenville | 129,917,525 | 173,035,065 | 193,000,800 | 89.7% |
| Stanton | 10,865,473 | 15,837,049 | 19,082,500 | 83.0% |
| Eureka | 44,204,700 | 72,056,172 | 87,706,800 | 82.2% |
Source: Michigan State Tax Commission. |
||||