![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| MUSKEGON COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 2,143,790,778 | 2,969,387,077 | 3,475,535,083 | 85.4% |
| Blue Lake | 18,142,263 | 39,700,347 | 45,283,811 | 87.7% |
| Casnovia | 30,330,573 | 43,504,797 | 53,099,700 | 81.9% |
| Cedar Creek | 26,353,950 | 41,839,735 | 50,805,208 | 82.4% |
| Dalton | 78,208,100 | 122,360,394 | 143,646,700 | 85.2% |
| Egelston | 72,687,100 | 112,470,600 | 136,694,500 | 82.3% |
| Fruitland | 102,168,250 | 147,041,170 | 183,726,400 | 80.0% |
| Holton | 21,825,953 | 31,866,383 | 37,238,264 | 85.6% |
| Laketon | 103,601,450 | 138,114,565 | 161,063,500 | 85.8% |
| Montague | 23,855,643 | 32,518,996 | 40,412,500 | 80.5% |
| Moorland | 16,169,100 | 23,252,857 | 29,710,400 | 78.3% |
| Ravenna | 35,565,000 | 52,326,864 | 63,246,400 | 82.7% |
| Sullivan | 26,935,400 | 39,489,739 | 46,752,500 | 84.5% |
| Whitehall | 24,873,247 | 37,350,732 | 43,300,200 | 86.3% |
| White River | 41,864,750 | 49,131,663 | 72,183,600 | 68.1% |
| Montague | 32,945,000 | 53,676,500 | 64,818,000 | 82.8% |
| Muskegon | 466,384,600 | 582,165,998 | 647,683,400 | 89.9% |
| Muskegon Heights | 93,028,550 | 109,794,014 | 124,609,100 | 88.1% |
| North Muskegon | 82,102,400 | 102,753,002 | 118,417,000 | 86.8% |
| Roosevelt Park | 67,512,700 | 86,193,031 | 96,195,000 | 89.6% |
| Whitehall | 65,960,100 | 87,585,385 | 95,690,100 | 91.5% |
| Norton Shores | 383,392,500 | 565,633,843 | 640,105,400 | 88.4% |
| Fruitport Charter Township | 151,877,600 | 232,294,151 | 276,558,300 | 84.0% |
| Muskegon Charter Township | 178,006,549 | 238,322,311 | 304,295,100 | 78.3% |
Source: Michigan State Tax Commission. |
||||