CRC's Logo

CRC Online Almanac

Taxable Value as a Percent of State Equalized Value

(2000 Property Values)

OAKLAND COUNTY   --------------2000--------------  
Municipalities 1994 SEV Total TV Total SEV TV
as a Percent
of SEV
County Totals 31,180,259,630 44,370,760,909 52,437,365,830 84.6%
Addison 139,668,510 219,921,538 280,571,332 78.4%
Groveland 121,175,650 174,672,497 212,878,330 82.1%
Holly 136,963,500 203,374,570 260,812,210 78.0%
Novi 5,698,441 7,120,780 8,144,920 87.4%
Rose 112,053,700 164,984,730 213,373,010 77.3%
Southfield 627,502,050 789,036,394 1,003,688,250 78.6%
Berkley 286,645,450 364,143,390 464,551,680 78.4%
Birmingham 975,050,500 1,283,529,765 1,618,703,090 79.3%
Bloomfield Hills 521,696,100 653,228,400 804,173,470 81.2%
Clawson 249,408,900 301,091,210 368,291,261 81.8%
Farmington 274,155,350 328,196,320 364,623,550 90.0%
Ferndale 322,150,350 428,792,114 567,865,100 75.5%
Hazel Park 185,971,900 230,878,187 286,294,470 80.6%
Huntington Woods 173,638,050 219,586,197 296,781,804 74.0%
Keego Harbor 48,868,000 66,661,107 83,807,619 79.5%
Lathrup Village 112,767,650 138,015,935 170,900,240 80.8%
Madison Heights 783,512,700 949,556,350 1,140,472,520 83.3%
Northville 110,468,800 134,363,637 152,612,700 88.0%
Oak Park 413,471,190 505,403,730 652,853,510 77.4%
Orchard Lake 186,664,050 263,693,640 312,502,520 84.4%
Pleasant Ridge 69,664,024 88,611,912 123,291,500 71.9%
Pontiac 730,085,450 1,021,101,847 1,207,706,987 84.5%
Royal Oak 1,306,305,400 1,651,776,862 2,074,699,490 79.6%
Southfield 2,295,330,750 2,929,875,361 3,452,596,480 84.9%
South Lyon 124,486,500 244,465,538 278,059,285 87.9%
Sylvan Lake 55,155,350 72,500,545 96,710,080 75.0%
Troy 3,308,095,110 4,373,072,080 5,218,597,300 83.8%
Walled Lake 115,613,450 172,042,354 205,298,070 83.8%
Wixom 328,722,300 645,537,750 704,630,750 91.6%
Rochester 239,129,200 482,527,556 560,584,060 86.1%
Novi 1,363,812,800 2,095,003,220 2,440,876,450 85.8%
Farmington Hills 2,593,603,150 3,336,712,530 3,643,862,530 91.6%
Auburn Hills 561,064,015 1,500,319,272 1,774,910,505 84.5%
Lake Angelus 31,680,250 43,159,990 69,412,510 62.2%
Rochester Hills 1,892,574,200 2,606,659,626 2,966,779,210 87.9%
Clarkston 27,485,350 35,060,075 44,216,170 79.3%
Bloomfield Charter Township 2,179,316,550 2,757,054,988 3,235,326,170 85.2%
Brandon Charter Township 221,463,205 362,277,450 442,163,170 81.9%
Commerce Charter Township 806,349,450 1,290,309,459 1,542,068,341 83.7%
Highland Charter Township 339,918,050 529,758,606 619,710,120 85.5%
Independence Charter Township 640,966,300 1,066,953,500 1,280,746,000 83.3%
Lyon Charter Township 237,812,278 407,938,310 502,726,160 81.1%
Milford Charter Township 392,947,350 615,018,547 719,183,490 85.5%
Oakland Charter Township 341,958,400 687,107,192 817,576,770 84.0%
Orion Charter Township 693,468,900 1,339,277,470 1,474,840,020 90.8%
Oxford Charter Township 269,313,300 470,593,435 617,209,010 76.2%
Royal Oak Charter Township 46,268,100 62,056,040 75,761,120 81.9%
Springfield Charter Township 243,411,780 434,418,490 505,174,000 86.0%
Waterford Charter Township 1,373,231,200 1,937,755,121 2,302,408,185 84.2%
West Bloomfield Charter Township 2,072,556,177 2,924,108,669 3,296,508,091 88.7%
White Lake Charter Township 490,940,450 761,456,623 879,832,220 86.5%

Source: Michigan State Tax Commission.