CRC's Logo

CRC Online Almanac

Taxable Value as a Percent of State Equalized Value

(2000 Property Values)

OCEANA COUNTY   --------------2000--------------  
Municipalities 1994 SEV Total TV Total SEV TV
as a Percent
of SEV
County Totals 451,104,652 615,995,225 780,630,879 78.9%
Benona 59,327,165 76,498,833 93,000,000 82.3%
Claybank 23,595,791 29,442,175 44,279,331 66.5%
Colfax 10,116,886 14,593,912 18,165,924 80.3%
Crystal 7,731,243 10,169,088 12,833,471 79.2%
Elbridge 10,746,926 15,090,286 19,283,029 78.3%
Ferry 11,412,704 17,649,994 22,407,159 78.8%
Golden 57,758,790 82,404,126 114,013,700 72.3%
Grant 28,824,628 44,376,773 50,415,597 88.0%
Greenwood 12,586,029 17,471,463 21,932,593 79.7%
Hart 23,682,959 33,896,814 41,294,000 82.1%
Leavitt 10,157,505 12,335,018 14,428,573 85.5%
Newfield 27,568,389 36,459,410 47,268,947 77.1%
Otto 6,569,820 11,117,925 14,675,139 75.8%
Pentwater 81,877,842 104,868,684 138,500,185 75.7%
Shelby 40,310,306 53,287,509 61,867,881 86.1%
Weare 14,813,432 21,044,800 26,467,850 79.5%
Hart 24,024,237 35,288,415 39,797,500 88.7%

Source: Michigan State Tax Commission.