![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| OSCODA COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 176,613,721 | 239,016,357 | 313,947,907 | 76.1% |
| Big Creek | 51,354,449 | 63,572,673 | 81,392,152 | 78.1% |
| Clinton | 15,465,363 | 22,983,275 | 31,469,045 | 73.0% |
| Comins | 31,780,589 | 42,018,865 | 52,079,155 | 80.7% |
| Elmer | 16,739,750 | 24,663,435 | 34,512,800 | 71.5% |
| Greenwood | 38,358,662 | 55,957,174 | 77,725,302 | 72.0% |
| Mentor | 22,914,908 | 29,820,935 | 36,769,453 | 81.1% |
Source: Michigan State Tax Commission. |
||||