CRC's Logo

CRC Online Almanac

Taxable Value as a Percent of State Equalized Value

(2000 Property Values)

OTTAWA COUNTY   --------------2000--------------  
Municipalities 1994 SEV Total TV Total SEV TV
as a Percent
of SEV
County Totals 4,250,839,567 6,192,771,645 7,181,351,351 86.2%
Blendon Township 89,413,800 125,967,656 152,813,800 82.4%
Chester Township 37,942,441 47,641,482 65,326,685 72.9%
Crockery Township 53,417,200 74,493,118 95,184,900 78.3%
Olive Township 68,502,176 98,383,722 127,106,826 77.4%
Park Township 379,966,100 562,544,880 674,580,500 83.4%
Port Sheldon Township 388,746,128 405,439,862 446,474,900 90.8%
Robinson Township 76,414,050 119,650,560 150,302,400 79.6%
Spring Lake Township 270,466,250 416,902,508 473,726,900 88.0%
Wright Township 55,139,615 72,092,832 92,047,100 78.3%
City of Ferrysburg 78,142,160 101,728,533 118,384,653 85.9%
City of Grand Haven 280,878,550 373,159,182 420,105,600 88.8%
City of Holland 422,939,800 532,916,548 599,222,100 88.9%
City of Hudsonville 105,366,600 157,570,536 176,979,500 89.0%
City of Zeeland 142,330,400 201,673,672 223,607,300 90.2%
City of Coopersville 67,479,300 84,661,850 100,193,200 84.5%
Allendale Charter Township 97,141,700 157,547,254 188,500,094 83.6%
Georgetown Charter Township 606,929,486 919,742,267 1,046,520,150 87.9%
Grand Haven Charter Township 241,556,560 400,295,588 457,376,300 87.5%
Holland Charter Township 462,253,300 824,071,142 924,259,500 89.2%
Jamestown Charter Township 78,187,800 125,370,335 157,797,300 79.5%
Polkton Charter Township 42,891,246 57,651,354 67,985,822 84.8%
Tallmadge Charter Township 112,948,655 159,598,043 205,978,021 77.5%
Zeeland Charter Township 91,786,250 173,668,721 216,877,800 80.1%

Source: Michigan State Tax Commission.