![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| PRESQUE ISLE COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 316,153,512 | 399,551,782 | 497,395,562 | 80.3% |
| Allis | 13,101,800 | 17,575,919 | 23,235,400 | 75.6% |
| Bearinger | 18,744,100 | 25,018,478 | 33,087,000 | 75.6% |
| Belknap | 11,508,000 | 13,861,151 | 18,092,500 | 76.6% |
| Bismarck | 15,974,097 | 18,752,511 | 25,162,688 | 74.5% |
| Case | 17,931,200 | 22,413,060 | 30,171,612 | 74.3% |
| Krakow | 25,731,800 | 32,541,105 | 42,382,700 | 76.8% |
| Metz | 6,582,556 | 7,956,876 | 10,347,573 | 76.9% |
| Moltke | 6,092,900 | 7,340,696 | 10,756,650 | 68.2% |
| North Allis | 10,118,350 | 13,929,772 | 19,702,650 | 70.7% |
| Ocqueoc | 20,539,739 | 27,128,045 | 35,756,358 | 75.9% |
| Posen | 13,971,300 | 16,048,252 | 18,952,000 | 84.7% |
| Presque Isle | 70,728,000 | 91,697,475 | 102,633,600 | 89.3% |
| Pulawski | 9,928,600 | 12,054,361 | 14,844,152 | 81.2% |
| Rogers | 21,956,220 | 31,746,743 | 43,119,829 | 73.6% |
| Onaway | 8,856,400 | 11,222,821 | 13,171,150 | 85.2% |
| Rogers City | 44,388,450 | 50,264,517 | 55,979,700 | 89.8% |
Source: Michigan State Tax Commission. |
||||