![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| ROSCOMMON COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 637,006,924 | 836,108,314 | 1,057,608,830 | 79.1% |
| Au Sable | 7,023,352 | 5,613,167 | 6,902,801 | 81.3% |
| Backus | 5,994,642 | 8,039,493 | 11,204,010 | 71.8% |
| Denton | 134,801,900 | 180,526,259 | 218,048,514 | 82.8% |
| Gerrish | 138,680,345 | 178,985,914 | 237,371,366 | 75.4% |
| Higgins | 29,761,260 | 36,587,054 | 44,716,990 | 81.8% |
| Lake | 63,206,927 | 79,700,656 | 98,561,660 | 80.9% |
| Lyon | 62,807,606 | 82,478,361 | 108,973,700 | 75.7% |
| Markey | 57,008,925 | 77,457,431 | 96,109,350 | 80.6% |
| Nester | 11,427,815 | 15,478,418 | 24,906,250 | 62.1% |
| Richfield | 62,459,722 | 81,870,990 | 100,041,989 | 81.8% |
| Roscommon | 63,834,430 | 89,370,571 | 110,772,200 | 80.7% |
Source: Michigan State Tax Commission. |
||||