![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| SAGINAW COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 3,048,947,411 | 3,937,401,156 | 4,371,021,814 | 90.1% |
| Albee | 32,688,333 | 40,139,337 | 49,489,900 | 81.1% |
| Birch Run | 99,999,494 | 157,395,337 | 181,533,362 | 86.7% |
| Blumfield | 48,894,700 | 61,520,240 | 68,401,561 | 89.9% |
| Brady | 25,755,239 | 34,843,330 | 42,651,700 | 81.7% |
| Brant | 25,386,550 | 34,284,683 | 39,293,914 | 87.3% |
| Carrollton | 61,352,700 | 69,798,952 | 81,034,351 | 86.1% |
| Chapin | 9,604,528 | 12,944,815 | 15,771,270 | 82.1% |
| Chesaning | 73,253,700 | 91,745,341 | 106,903,200 | 85.8% |
| Frankenmuth | 57,453,436 | 69,368,041 | 76,918,153 | 90.2% |
| Fremont | 33,246,700 | 43,522,931 | 51,556,380 | 84.4% |
| James | 29,316,016 | 37,297,221 | 43,742,300 | 85.3% |
| Jonesfield | 24,665,996 | 31,771,257 | 35,799,100 | 88.7% |
| Kochville | 87,112,601 | 126,460,290 | 138,626,090 | 91.2% |
| Lakefield | 14,541,203 | 18,360,480 | 23,854,332 | 77.0% |
| Maple Grove | 36,013,995 | 48,136,991 | 60,682,747 | 79.3% |
| Marion | 8,551,650 | 11,674,004 | 13,973,600 | 83.5% |
| Richland | 58,133,104 | 81,782,007 | 93,689,603 | 87.3% |
| Saint Charles | 45,490,900 | 59,743,330 | 73,108,200 | 81.7% |
| Spaulding | 26,958,684 | 31,153,563 | 37,604,750 | 82.8% |
| Swan Creek | 40,841,900 | 58,521,965 | 70,199,400 | 83.4% |
| Taymouth | 49,021,744 | 67,999,220 | 85,080,500 | 79.9% |
| Thomas | 230,842,000 | 307,134,617 | 341,171,900 | 90.0% |
| Tittabawassee | 86,896,850 | 149,667,173 | 179,010,350 | 83.6% |
| Zilwaukee | 3,709,022 | 4,438,579 | 4,627,591 | 95.9% |
| Frankenmuth | 134,181,200 | 188,025,887 | 210,596,300 | 89.3% |
| Saginaw | 586,439,034 | 661,588,681 | 691,708,302 | 95.6% |
| Zilwaukee | 22,389,145 | 33,378,903 | 36,794,448 | 90.7% |
| Bridgeport | 144,004,517 | 174,200,025 | 200,089,952 | 87.1% |
| Buena Vista | 186,044,870 | 235,950,051 | 249,035,258 | 94.7% |
| Saginaw | 766,157,600 | 994,553,905 | 1,068,073,300 | 93.1% |
Source: Michigan State Tax Commission. |
||||