![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| SANILAC COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 729,705,711 | 963,057,385 | 1,260,251,939 | 76.4% |
| Argyle | 11,867,400 | 14,794,837 | 20,277,000 | 73.0% |
| Austin | 10,560,386 | 13,167,178 | 19,786,377 | 66.5% |
| Bridgehampton | 15,560,100 | 19,793,636 | 24,573,100 | 80.6% |
| Buel | 15,373,400 | 21,407,862 | 27,918,834 | 76.7% |
| Custer | 17,359,475 | 22,005,694 | 26,504,509 | 83.0% |
| Delaware | 30,775,103 | 37,780,262 | 50,173,272 | 75.3% |
| Elk | 19,190,800 | 26,849,966 | 33,765,916 | 79.5% |
| Elmer | 14,180,160 | 18,029,543 | 25,933,633 | 69.5% |
| Evergreen | 12,989,675 | 17,417,168 | 24,704,827 | 70.5% |
| Flynn | 12,689,021 | 17,947,081 | 25,621,700 | 70.0% |
| Forester | 39,987,304 | 48,738,669 | 64,517,999 | 75.5% |
| Fremont | 12,647,094 | 17,967,526 | 27,103,796 | 66.3% |
| Greenleaf | 12,905,510 | 17,281,709 | 23,791,071 | 72.6% |
| Lamotte | 14,344,200 | 18,358,758 | 25,352,207 | 72.4% |
| Lexington | 76,893,833 | 98,658,657 | 128,101,542 | 77.0% |
| Maple Valley | 13,622,200 | 19,084,717 | 30,268,877 | 63.1% |
| Marion | 25,438,885 | 33,659,631 | 44,492,775 | 75.7% |
| Marlette | 29,681,800 | 40,309,905 | 56,874,103 | 70.9% |
| Minden | 11,021,790 | 13,406,639 | 18,984,684 | 70.6% |
| Moore | 18,658,400 | 21,870,943 | 27,327,000 | 80.0% |
| Sanilac | 67,951,916 | 84,532,075 | 103,727,700 | 81.5% |
| Speaker | 16,755,177 | 25,489,861 | 36,161,474 | 70.5% |
| Washington | 19,226,274 | 26,901,601 | 34,472,584 | 78.0% |
| Watertown | 21,057,233 | 28,325,742 | 36,527,009 | 77.5% |
| Wheatland | 11,283,900 | 15,444,453 | 20,117,450 | 76.8% |
| Worth | 86,935,230 | 109,923,619 | 143,204,600 | 76.8% |
| Brown City | 12,809,745 | 18,011,173 | 21,677,700 | 83.1% |
| Croswell | 24,057,100 | 32,394,192 | 40,929,200 | 79.1% |
| Sandusky | 22,216,800 | 50,738,741 | 58,506,400 | 86.7% |
| Marlette | 31,665,800 | 32,765,547 | 38,854,600 | 84.3% |
Source: Michigan State Tax Commission. |
||||