![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| SCHOOLCRAFT COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 147,451,892 | 200,046,807 | 270,949,234 | 73.8% |
| Doyle | 16,428,154 | 21,102,409 | 32,685,744 | 64.6% |
| Germfask | 5,061,481 | 7,227,418 | 10,907,553 | 66.3% |
| Hiawatha | 24,292,971 | 33,082,524 | 44,595,243 | 74.2% |
| Inwood | 14,809,837 | 20,916,816 | 29,992,935 | 69.7% |
| Manistique | 16,555,559 | 22,430,501 | 32,100,987 | 69.9% |
| Mueller | 15,222,948 | 18,943,445 | 24,082,908 | 78.7% |
| Seney | 4,725,052 | 6,696,477 | 9,512,923 | 70.4% |
| Thompson | 1,592,536 | 23,348,260 | 33,794,741 | 69.1% |
| Manistique | 34,431,354 | 46,298,957 | 53,276,200 | 86.9% |
Source: Michigan State Tax Commission. |
||||