![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| SHIAWASSEE COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 894,857,011 | 1,198,615,452 | 1,470,594,900 | 81.5% |
| Antrim | 28,746,000 | 40,208,263 | 49,804,500 | 80.7% |
| Bennington | 42,758,006 | 59,893,518 | 76,846,300 | 77.9% |
| Burns | 40,988,050 | 58,563,211 | 76,636,900 | 76.4% |
| Caledonia | 76,484,285 | 98,161,082 | 116,773,050 | 84.1% |
| Fairfield | 12,390,265 | 16,619,630 | 19,756,000 | 84.1% |
| Hazelton | 33,984,080 | 42,780,093 | 53,788,100 | 79.5% |
| Middlebury | 20,716,860 | 27,187,204 | 32,355,300 | 84.0% |
| New Haven | 22,832,591 | 28,947,798 | 35,473,340 | 81.6% |
| Owosso | 68,547,200 | 93,067,589 | 111,775,400 | 83.3% |
| Perry | 42,141,301 | 62,793,518 | 76,870,030 | 81.7% |
| Rush | 23,028,575 | 27,372,339 | 34,485,200 | 79.4% |
| Sciota | 21,585,250 | 30,773,421 | 43,770,300 | 70.3% |
| Shiawassee | 34,161,915 | 45,631,007 | 61,772,300 | 73.9% |
| Venice | 38,546,222 | 46,018,465 | 58,611,200 | 78.5% |
| Vernon | 59,176,080 | 80,696,284 | 99,994,900 | 80.7% |
| Woodhull | 55,901,950 | 81,663,957 | 92,385,650 | 88.4% |
| Corunna | 31,626,064 | 50,423,436 | 59,209,250 | 85.2% |
| Durand | 41,597,525 | 53,360,797 | 67,326,370 | 79.3% |
| Laingsburg | 10,019,700 | 14,748,160 | 17,753,700 | 83.1% |
| Owosso | 166,400,972 | 207,729,390 | 247,698,500 | 83.9% |
| Perry | 23,224,120 | 31,976,290 | 37,508,610 | 85.3% |
Source: Michigan State Tax Commission. |
||||