![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| SAINT CLAIR COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 3,399,190,281 | 4,532,540,516 | 5,318,228,755 | 85.2% |
| Berlin | 49,421,630 | 69,720,969 | 95,101,580 | 73.3% |
| Brockway | 23,837,180 | 37,566,137 | 51,291,237 | 73.2% |
| Burtchville | 64,626,963 | 86,189,332 | 110,253,250 | 78.2% |
| Casco | 67,767,553 | 98,251,701 | 124,748,696 | 78.8% |
| Clay | 263,356,879 | 335,947,712 | 412,989,064 | 81.3% |
| Clyde | 81,263,300 | 114,579,620 | 150,189,500 | 76.3% |
| Columbus | 80,997,570 | 111,138,769 | 137,575,986 | 80.8% |
| Cottrellville | 63,772,045 | 88,830,314 | 113,727,336 | 78.1% |
| Emmett | 24,757,818 | 45,715,227 | 65,567,878 | 69.7% |
| Grant | 20,933,746 | 33,976,941 | 43,672,476 | 77.8% |
| Greenwood | 77,672,987 | 112,448,981 | 124,269,185 | 90.5% |
| Ira | 99,746,907 | 126,351,509 | 154,601,891 | 81.7% |
| Kenockee | 31,396,160 | 48,682,013 | 64,264,817 | 75.8% |
| Kimball | 92,772,541 | 146,977,833 | 185,034,734 | 79.4% |
| Lynn | 17,530,710 | 25,688,524 | 36,591,923 | 70.2% |
| Mussey | 67,918,282 | 76,888,271 | 102,531,821 | 75.0% |
| Riley | 46,574,330 | 73,623,336 | 95,835,682 | 76.8% |
| Saint Clair | 124,949,167 | 194,208,128 | 230,557,518 | 84.2% |
| Wales | 40,677,539 | 65,382,632 | 88,133,176 | 74.2% |
| Marine City | 73,179,983 | 96,547,993 | 118,656,836 | 81.4% |
| Marysville | 240,882,294 | 313,504,623 | 355,491,337 | 88.2% |
| Memphis | 4,551,090 | 6,680,803 | 7,790,844 | 85.8% |
| Port Huron | 437,945,425 | 578,943,847 | 649,317,000 | 89.2% |
| Saint Clair | 121,891,609 | 163,031,577 | 185,337,648 | 88.0% |
| Yale | 20,385,160 | 28,350,820 | 34,787,762 | 81.5% |
| Algonac | 66,710,406 | 88,196,198 | 103,620,574 | 85.1% |
| Richmond | 206,860 | 493,211 | 41.9% | |
| China | 418,810,690 | 430,308,261 | 450,795,633 | 95.5% |
| East China | 325,236,100 | 414,026,324 | 435,940,350 | 95.0% |
| Fort Gratiot | 220,456,000 | 323,246,622 | 363,829,110 | 88.8% |
| Port Huron | 129,168,220 | 197,328,639 | 225,230,700 | 87.6% |
Source: Michigan State Tax Commission. |
||||