CRC's Logo

CRC Online Almanac

Taxable Value as a Percent of State Equalized Value

(2000 Property Values)

SAINT JOSEPH COUNTY   --------------2000--------------  
Municipalities 1994 SEV Total TV Total SEV TV
as a Percent
of SEV
County Totals 885,664,619 1,223,999,776 1,565,264,136 78.2%
Burr Oak 28,007,671 38,336,374 57,189,522 67.0%
Colon 42,713,844 58,549,315 78,885,100 74.2%
Constantine 58,346,543 81,809,394 100,625,160 81.3%
Fabius 68,030,186 97,771,998 134,978,782 72.4%
Fawn River 18,795,150 22,410,136 31,583,625 71.0%
Florence 20,570,660 25,967,510 32,851,807 79.0%
Flowerfield 21,406,110 30,051,235 46,410,354 64.8%
Leonidas 16,181,854 22,263,500 37,548,308 59.3%
Lockport 47,222,357 63,759,135 77,625,310 82.1%
Mendon 35,209,658 47,172,350 65,667,062 71.8%
Mottville 25,061,372 35,267,747 42,341,762 83.3%
Nottawa 46,077,617 69,299,078 89,014,446 77.9%
Park 46,357,966 68,173,655 82,898,670 82.2%
Sherman 47,500,765 70,843,355 93,223,481 76.0%
Sturgis 32,036,438 42,522,036 56,677,154 75.0%
White Pigeon 82,803,979 112,378,217 146,417,290 76.8%
Three Rivers 145,587,980 131,921,404 152,129,945 86.7%
Sturgis 103,754,469 205,503,337 239,196,358 85.9%

Source: Michigan State Tax Commission.