![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| TUSCOLA COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 750,914,789 | 988,950,752 | 1,246,019,168 | 79.4% |
| Akron | 36,396,150 | 42,188,525 | 51,045,500 | 82.6% |
| Almer | 39,533,521 | 55,822,950 | 64,725,428 | 86.2% |
| Arbela | 33,464,464 | 45,331,296 | 60,889,342 | 74.4% |
| Columbia | 27,862,500 | 31,918,665 | 39,008,650 | 81.8% |
| Dayton | 24,337,274 | 33,655,506 | 47,054,731 | 71.5% |
| Denmark | 51,095,852 | 61,702,019 | 72,647,323 | 84.9% |
| Elkland | 60,267,230 | 76,666,002 | 85,183,300 | 90.0% |
| Ellington | 16,161,775 | 21,609,022 | 31,039,716 | 69.6% |
| Elmwood | 19,581,110 | 25,349,666 | 29,108,000 | 87.1% |
| Fairgrove | 28,910,710 | 34,992,605 | 41,469,722 | 84.4% |
| Fremont | 33,279,257 | 47,961,081 | 66,970,182 | 71.6% |
| Gilford | 24,618,400 | 29,788,226 | 35,407,700 | 84.1% |
| Indianfields | 75,624,068 | 98,380,920 | 114,102,206 | 86.2% |
| Juniata | 23,493,135 | 29,717,697 | 39,855,128 | 74.6% |
| Kingston | 16,436,343 | 21,663,595 | 33,324,041 | 65.0% |
| Koylton | 18,246,434 | 26,000,932 | 37,285,250 | 69.7% |
| Millington | 49,096,800 | 71,182,303 | 91,651,730 | 77.7% |
| Novesta | 16,235,778 | 22,325,218 | 31,236,552 | 71.5% |
| Tuscola | 36,421,740 | 44,878,585 | 57,785,300 | 77.7% |
| Vassar | 34,454,233 | 51,554,177 | 66,198,400 | 77.9% |
| Watertown | 21,280,900 | 31,172,773 | 46,074,160 | 67.7% |
| Wells | 18,427,700 | 25,447,960 | 35,281,100 | 72.1% |
| Wisner | 14,303,115 | 17,011,401 | 21,354,707 | 79.7% |
| Vassar | 31,416,300 | 42,629,628 | 47,321,000 | 90.1% |
Source: Michigan State Tax Commission. |
||||