![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| VAN BUREN COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 1,185,100,849 | 1,611,467,682 | 1,946,490,137 | 82.8% |
| Almena | 56,177,974 | 87,658,421 | 102,587,000 | 85.4% |
| Antwerp | 127,496,217 | 194,619,081 | 216,739,040 | 89.8% |
| Arlington | 23,214,527 | 32,976,474 | 44,633,225 | 73.9% |
| Bangor | 23,760,911 | 33,332,651 | 43,721,933 | 76.2% |
| Bloomingdale | 36,312,225 | 53,013,847 | 67,878,440 | 78.1% |
| Columbia | 33,464,298 | 46,527,975 | 57,743,000 | 80.6% |
| Covert | 187,444,265 | 217,276,554 | 257,162,571 | 84.5% |
| Decatur | 39,899,428 | 53,174,728 | 62,245,461 | 85.4% |
| Geneva | 34,697,836 | 47,994,000 | 59,394,450 | 80.8% |
| Hamilton | 22,772,174 | 30,843,344 | 39,541,270 | 78.0% |
| Hartford | 31,018,011 | 39,820,415 | 47,093,673 | 84.6% |
| Keeler | 56,996,297 | 72,799,874 | 87,234,501 | 83.5% |
| Lawrence | 46,945,731 | 63,863,386 | 76,527,063 | 83.5% |
| Paw Paw | 120,695,270 | 160,388,909 | 195,811,000 | 81.9% |
| Pine Grove | 36,751,343 | 50,687,796 | 66,377,990 | 76.4% |
| Porter | 51,327,191 | 72,331,034 | 92,686,300 | 78.0% |
| Waverly | 26,533,398 | 36,832,758 | 46,037,400 | 80.0% |
| Gobles | 7,328,136 | 9,159,500 | 10,497,950 | 87.3% |
| Hartford | 16,312,502 | 21,813,282 | 24,903,400 | 87.6% |
| South Haven | 124,533,706 | 187,622,985 | 231,266,056 | 81.1% |
| Bangor | 14,921,803 | 19,982,206 | 23,211,714 | 86.1% |
| South Haven | 66,497,606 | 78,748,462 | 93,196,700 | 84.5% |
Source: Michigan State Tax Commission. |
||||