CRC's Logo

CRC Online Almanac

Taxable Value as a Percent of State Equalized Value

(2000 Property Values)

WAYNE COUNTY   --------------2000--------------  
Municipalities 1994 SEV Total TV Total SEV TV
as a Percent
of SEV
County Totals 28,931,062,371 37,296,590,731 44,392,225,103 84.0%
Gross Isle 351,830,220 484,673,867 585,810,850 82.7%
Sumpter 117,585,170 167,210,639 210,799,414 79.3%
Allen Park 660,331,440 864,960,033 988,428,759 87.5%
Belleville 42,273,230 74,403,711 86,690,944 85.8%
Dearborn 3,391,457,101 3,843,887,295 4,256,192,341 90.3%
Dearborn Heights 968,909,560 1,192,169,742 1,428,833,170 83.4%
Detroit 5,895,776,290 7,204,381,124 9,824,297,370 73.3%
Ecorse 183,886,840 220,258,290 236,719,739 93.0%
Flat Rock 173,240,510 333,730,788 355,302,106 93.9%
Garden City 429,242,440 516,597,004 623,987,383 82.8%
Gibraltar 86,802,100 107,485,924 134,418,958 80.0%
Grosse Pointe 257,312,580 299,824,446 370,482,200 80.9%
Grosse Pointe Farms 516,126,230 621,920,939 803,660,900 77.4%
Grosse Pointe Park 377,790,280 459,281,760 601,833,995 76.3%
Grosse Pointe Woods 553,196,390 652,485,000 793,932,030 82.2%
Hamtramck 121,809,050 168,781,173 209,825,700 80.4%
Harper Woods 301,288,680 343,838,769 387,239,850 88.8%
Highland Park 164,469,110 117,430,343 130,357,471 90.1%
Inkster 214,845,310 252,984,741 299,200,700 84.6%
Lincoln Park 485,537,940 566,259,493 667,502,080 84.8%
Livonia 3,092,152,550 3,881,600,900 4,415,150,920 87.9%
Melvindale 140,066,430 166,825,207 197,341,949 84.5%
Northville 98,261,800 121,887,777 147,013,475 82.9%
Plymouth 261,320,060 325,579,918 377,062,410 86.3%
River Rouge 279,906,040 281,690,373 292,446,280 96.3%
Riverview 254,248,700 304,678,983 340,346,510 89.5%
Rockwood 47,579,430 76,083,324 86,229,460 88.2%
Southgate 531,027,200 645,911,788 758,746,100 85.1%
Trenton 493,343,750 717,605,923 774,992,670 92.6%
Wayne 937,309,720 426,954,947 478,437,131 89.2%
Woodhaven 597,319,210 395,775,417 438,468,200 90.3%
Wyandotte 321,657,780 528,907,785 637,083,576 83.0%
Westland 1,221,948,400 1,621,972,166 1,890,651,470 85.8%
Taylor 305,584,300 1,218,641,841 1,418,241,950 85.9%
Romulus 433,909,760 778,289,100 911,831,900 85.4%
Brownstown Charter Township 298,427,735 529,497,786 601,270,752 88.1%
Canton Charter Township 1,207,313,910 2,208,749,763 2,479,871,370 89.1%
Grosse Pointe Charter Township 222,501,360 253,958,566 310,087,524 81.9%
Huron Charter Township 194,502,490 297,081,971 363,274,174 81.8%
Northville Charter Township 551,143,380 962,836,485 1,074,153,190 89.6%
Plymouth Charter Township 884,278,855 1,429,324,340 1,549,334,300 92.3%
Redford Charter Township 872,786,240 1,050,467,169 1,205,060,628 87.2%
Van Buren Charter Township 390,762,800 579,704,121 649,613,204 89.2%

Source: Michigan State Tax Commission.