HOME PAGE

Citizens Research Council of Michigan
The right to criticize government is also an obligation to know what you are talking about.
     -- Lent Upson, 1st Executive Director of CRC

 

Quick Links

  Population


  Economy


  MI State Finances


  State Taxes


  Local Taxes


  Gov't Programs


 

Michigan Property-Related Taxes

(millions of dollars)

Fiscal
Year
Public Utility
Property Tax
Intangibles Tax Inheritance /
Estate Taxes
1915 $ 4.7   $ 0.5
1916 4.7   0.5
1917 4.0   0.8
1918 3.9   0.6
1919 5.2   0.5
1920 6.1   0.8
1921 6.1   1.4
1922 8.8   5.5
1923 7.1   1.1
1924 7.7   3.8
1925 8.5   2.5
1926 9.1   2.1
1927 9.1   1.9
1928 10.2   2.3
1929 9.8   3.3
1930 10.6   5.4
1931 10.6   6.0
1932 8.1   5.6
1933 5.4   2.3
1934 6.9   2.3
1935 6.3   2.2
1936 6.3   2.1
1937 4.9   4.2
1938 5.4   8.5
1939 5.3   5.0
1940 9.0   2.74
1941 10.1 $ 1.9 4.18
1942 9.4 3.4 3.7
1943 9.5 3.1 4.3
1944 9.6 3.5 2.9
1945 9.7 3.7 6.5
1946 9.8 6.3 3.7
1947 10.3 7.0 5.4
1948 10.7 8.7 10.7
1949 11.3 10.7 8.5
1950 13.1 11.3 7.9
1951 14.3 13.8 8.7
1952 15.0 12.9 9.9
1953 15.2 16.1 8.2
1954 15.1 17.2 10.6
1955 15.9 18.8 10.5
1956 17.7 21.3 8.5
1957 9.8 23.7 11.0
1958 20.8 24.2 10.5
1959 22.4 24.6 14.4
1960 23.7 27.1 12.1
1961 25.0 29.9 14.4
1962 25.2 31.7 14.5
1963 25.1 33.8 16.9
1964 26.9 34.6 15.0
1965 28.3 37.3 17.7
1966 30.7 44.3 22.7
1967 33.2 47.0 20.7
1968 36.5 47.4 25.0
1969 41.7 33.8 27.2
1970 46.4 36.4 26.5
1971 48.4 40.7 30.9
1972 52.7 40.0 34.9
1973 57.6 44.6 36.2
1974 60.7 43.6 38.4
1975 67.3 47.6 37.6
1976 71.8 49.4 35.6
1977 82.9 27.8 51.1
1978 85.1 30.6 44.9
1979 87.4 38.1 53.0
1980 92.3 41.7 49.9
1981 98.7 45.0 55.0
1982 104.0 48.5 58.0
1983 110.1 52.8 64.0
1984 113.1 54.0 61.2
1985 113.0 60.3 63.8
1986 114.8 68.9 77.6
1987 121.7 78.6 83.8
1988 126.8 82.6 93.5
1989 135.2 118.5 102.6
1990 142.3 118.1 124.5
1991 114.9 122.2 120.7
1992 146.9 117.8 185.9
1993 206.8 115.4 173.5
1994 127.1 124.3 63.0
1995 128.1 133.8 84.8
1996 137.7 69.6 88.2
1997 147.7 77.4 79.5
1998 101.8 44.8 99.8
1999 214.3 1 175.3
2000 156.7 1 163.2
2001 103.2 - 159
2002 140.8 - 141.5
2003 133.3 -0.994 106.8
2004 114.7 0.07 81.0

Source: Michigan Department of Treasury/Revenue.